Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,55 | 34,15 | 34,73 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000425 | 0,000425 | 0,000425 | |
BNB | BNB | 0,321721 | 0,315069 | 0,323537 | |
XRP | XRP | 0,000565 | 0,000556 | 0,000570 | |
USDC | USDC | 0,000425 | 0,000425 | 0,000425 | |
Solana | SOL | 0,043600 | 0,042671 | 0,044065 | |
TRON | TRX | 0,000140 | 0,000140 | 0,000141 | |
Figure Heloc | FIGR_HELOC | 0,000441 | 0,000435 | 0,000441 | |
Zcash | ZEC | 0,55 | 0,54 | 0,56 | |
Hyperliquid | HYPE | 0,034479 | 0,033797 | 0,035010 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000034 | |
Monero | XMR | 0,254302 | 0,251699 | 0,262995 | |
USDS | USDS | 0,000425 | 0,000425 | 0,000425 | |
WhiteBIT Coin | WBT | 0,033175 | 0,032777 | 0,033381 | |
Chainlink | LINK | 0,005038 | 0,004873 | 0,005081 | |
LEO Token | LEO | 0,004006 | 0,003846 | 0,004016 | |
Cardano | ADA | 0,000088 | 0,000085 | 0,000089 | |
NEAR Protocol | NEAR | 0,002012 | 0,001931 | 0,002037 | |
Stellar | XLM | 0,000074 | 0,000072 | 0,000074 | |
Bitcoin Cash | BCH | 0,123061 | 0,120055 | 0,129355 | |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | |
Litecoin | LTC | 0,025233 | 0,024220 | 0,025383 | |
Uniswap | UNI | 0,003096 | 0,002963 | 0,003110 | |
Ethena USDe | USDE | 0,000425 | 0,000425 | 0,000425 | |
Dai | DAI | 0,000425 | 0,000425 | 0,000425 | |
Canton | CC | 0,000043 | 0,000041 | 0,000044 | |
Avalanche | AVAX | 0,003836 | 0,003735 | 0,003880 | |
Sui | SUI | 0,000403 | 0,000389 | 0,000408 | |
USD1 | USD1 | 0,000425 | 0,000425 | 0,000425 | |
Gram (prev. Toncoin) | GRAM | 0,000529 | 0,000517 | 0,000532 | |
Hedera | HBAR | 0,000032 | 0,000032 | 0,000033 | |
Tether Gold | XAUT | 1,73 | 1,71 | 1,73 | |
Global Dollar | USDG | 0,000425 | 0,000425 | 0,000425 | |
Bittensor | TAO | 0,109883 | 0,106463 | 0,111362 | |
PayPal USD | PYUSD | 0,000425 | 0,000425 | 0,000425 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Quant | QNT | 0,085461 | 0,081866 | 0,086309 | |
Ethena | ENA | 0,000089 | 0,000082 | 0,000091 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000023 | |
Ripple USD | RLUSD | 0,000425 | 0,000425 | 0,000425 | |
Bitway | BTW | 0,000732 | 0,000716 | 0,000785 | |
MemeCore | M | 0,000444 | 0,000431 | 0,000486 | |
Ondo US Dollar Yield | USDY | 0,000489 | 0,000488 | 0,000489 | |
Circle USYC | USYC | 0,000485 | 0,000485 | 0,000485 | |
OKB | OKB | 0,047302 | 0,046433 | 0,047489 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000425 | 0,000425 | 0,000425 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aave | AAVE | 0,057671 | 0,055584 | 0,058830 | |
Ondo | ONDO | 0,000180 | 0,000175 | 0,000182 | |
Falcon USD | USDF | 0,000423 | 0,000423 | 0,000424 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000482 | 0,000480 | 0,000482 | |
PAX Gold | PAXG | 1,73 | 1,71 | 1,73 | |
Aster | ASTER | 0,000301 | 0,000298 | 0,000305 | |
Polkadot | DOT | 0,000433 | 0,000420 | 0,000442 | |
Mantle | MNT | 0,000216 | 0,000211 | 0,000229 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000022 | |
Worldcoin | WLD | 0,000187 | 0,000178 | 0,000191 | |
United Stables | U | 0,000425 | 0,000425 | 0,000425 | |
Morpho | MORPHO | 0,000955 | 0,000920 | 0,000956 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000028 | |
USDD | USDD | 0,000424 | 0,000423 | 0,000425 | |
Internet Computer | ICP | 0,001126 | 0,001082 | 0,001140 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
BFUSD | BFUSD | 0,000425 | 0,000424 | 0,000425 | |
Bitget Token | BGB | 0,000798 | 0,000789 | 0,000805 | |
USDGO | USDGO | 0,000425 | 0,000425 | 0,000425 | |
Ethereum Classic | ETC | 0,003249 | 0,003184 | 0,003278 | |
Arbitrum | ARB | 0,000074 | 0,000069 | 0,000076 | |
Venice Token | VVV | 0,010197 | 0,010057 | 0,011119 | |
JUST | JST | 0,000060 | 0,000059 | 0,000060 | |
KuCoin | KCS | 0,003219 | 0,003163 | 0,003237 | |
Gate | GT | 0,004152 | 0,004083 | 0,004216 | |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000016 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000039 | 0,000040 | |
Jupiter | JUP | 0,000121 | 0,000117 | 0,000124 | |
Algorand | ALGO | 0,000044 | 0,000043 | 0,000045 | |
Render | RENDER | 0,000727 | 0,000701 | 0,000738 | |
Cosmos Hub | ATOM | 0,000698 | 0,000681 | 0,000704 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000033 | |
Open USD | OUSD | 0,000425 | 0,000424 | 0,000427 | |
Injective | INJ | 0,003444 | 0,003269 | 0,003461 | |
NEXO | NEXO | 0,000341 | 0,000334 | 0,000342 | |
Filecoin | FIL | 0,000391 | 0,000373 | 0,000396 | |
Lighter | LIT | 0,001263 | 0,001242 | 0,001313 | |
GHO | GHO | 0,000424 | 0,000424 | 0,000425 | |
Dash | DASH | 0,022804 | 0,022390 | 0,023551 | |
LayerZero | ZRO | 0,000733 | 0,000709 | 0,000754 | |
PancakeSwap | CAKE | 0,000899 | 0,000877 | 0,000906 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004787 | 0,004786 | 0,004787 | |
Midnight | NIGHT | 0,000017 | 0,000017 | 0,000018 | |
Pearl | PEARL | 0,000795 | 0,000671 | 0,000799 | |
Ether.fi | ETHFI | 0,000288 | 0,000274 | 0,000287 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
Aptos | APT | 0,000300 | 0,000288 | 0,000306 | |
Beldex | BDX | 0,000032 | 0,000030 | 0,000032 | |
Pyth Network | PYTH | 0,000032 | 0,000030 | 0,000032 | |
Stacks | STX | 0,000130 | 0,000126 | 0,000133 | |
Aerodrome Finance | AERO | 0,000298 | 0,000294 | 0,000304 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000000 | |
| Pearl | PEARL | 0,000795 | |
| Pump.fun | PUMP | 0,000002 | |
| Arbitrum | ARB | 0,000074 | |
| Litecoin | LTC | 0,025233 | |
| Kaspa | KAS | 0,000016 | |
| LEO Token | LEO | 0,004006 | |
| LayerZero | ZRO | 0,000733 | |
| Chainlink | LINK | 0,005038 | |
| Morpho | MORPHO | 0,000955 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 0,010197 | |
| Lighter | LIT | 0,001263 | |
| Rain | RAIN | 0,000003 | |
| Dash | DASH | 0,022804 | |
| Bitway | BTW | 0,000732 | |
| XDC Network | XDC | 0,000014 | |
| MemeCore | M | 0,000444 | |
| Monero | XMR | 0,254302 | |
| Mantle | MNT | 0,000216 | |
| Bitcoin Cash | BCH | 0,123061 |
