Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,04 | 33,74 | 34,23 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000416 | 0,000416 | 0,000416 | |
BNB | BNB | 0,310080 | 0,302781 | 0,309884 | |
XRP | XRP | 0,000552 | 0,000540 | 0,000558 | |
USDC | USDC | 0,000416 | 0,000416 | 0,000416 | |
Solana | SOL | 0,043540 | 0,042894 | 0,043793 | |
TRON | TRX | 0,000137 | 0,000136 | 0,000138 | |
Figure Heloc | FIGR_HELOC | 0,000428 | 0,000425 | 0,000434 | |
Zcash | ZEC | 0,51 | 0,494684 | 0,53 | |
Hyperliquid | HYPE | 0,032626 | 0,031991 | 0,032792 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000033 | |
Monero | XMR | 0,253453 | 0,245131 | 0,272310 | |
USDS | USDS | 0,000417 | 0,000416 | 0,000417 | |
WhiteBIT Coin | WBT | 0,033049 | 0,032734 | 0,033253 | |
Chainlink | LINK | 0,005088 | 0,004936 | 0,005103 | |
LEO Token | LEO | 0,003764 | 0,003733 | 0,003766 | |
Cardano | ADA | 0,000090 | 0,000088 | 0,000091 | |
NEAR Protocol | NEAR | 0,002065 | 0,002011 | 0,002106 | |
Stellar | XLM | 0,000074 | 0,000073 | 0,000075 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000004 | |
Bitcoin Cash | BCH | 0,119112 | 0,113483 | 0,119837 | |
Litecoin | LTC | 0,024766 | 0,024200 | 0,024893 | |
Ethena USDe | USDE | 0,000416 | 0,000416 | 0,000416 | |
Dai | DAI | 0,000417 | 0,000416 | 0,000417 | |
Uniswap | UNI | 0,003020 | 0,002890 | 0,003019 | |
Avalanche | AVAX | 0,003884 | 0,003778 | 0,003888 | |
Canton | CC | 0,000043 | 0,000042 | 0,000044 | |
Sui | SUI | 0,000415 | 0,000403 | 0,000417 | |
USD1 | USD1 | 0,000416 | 0,000416 | 0,000416 | |
Gram (prev. Toncoin) | GRAM | 0,000551 | 0,000543 | 0,000559 | |
Hedera | HBAR | 0,000034 | 0,000033 | 0,000034 | |
Tether Gold | XAUT | 1,67 | 1,66 | 1,70 | |
Global Dollar | USDG | 0,000417 | 0,000416 | 0,000417 | |
PayPal USD | PYUSD | 0,000417 | 0,000416 | 0,000417 | |
Bittensor | TAO | 0,109456 | 0,106093 | 0,109712 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000024 | |
Quant | QNT | 0,078654 | 0,077314 | 0,081940 | |
Ethena | ENA | 0,000084 | 0,000082 | 0,000085 | |
Bitway | BTW | 0,000700 | 0,000609 | 0,000820 | |
Ripple USD | RLUSD | 0,000417 | 0,000416 | 0,000417 | |
Circle USYC | USYC | 0,000475 | 0,000475 | 0,000475 | |
Ondo US Dollar Yield | USDY | 0,000479 | 0,000478 | 0,000479 | |
OKB | OKB | 0,046828 | 0,045826 | 0,047436 | |
Aave | AAVE | 0,062354 | 0,060137 | 0,062464 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000417 | 0,000417 | 0,000417 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000182 | 0,000177 | 0,000183 | |
Worldcoin | WLD | 0,000228 | 0,000219 | 0,000235 | |
MemeCore | M | 0,000374 | 0,000346 | 0,000399 | |
Polkadot | DOT | 0,000497 | 0,000459 | 0,000494 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Falcon USD | USDF | 0,000414 | 0,000414 | 0,000415 | |
USDD | USDD | 0,000416 | 0,000415 | 0,000416 | |
PAX Gold | PAXG | 1,68 | 1,67 | 1,71 | |
Mantle | MNT | 0,000224 | 0,000219 | 0,000232 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000474 | 0,000473 | 0,000475 | |
Aster | ASTER | 0,000292 | 0,000287 | 0,000295 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000023 | |
Sky | SKY | 0,000030 | 0,000030 | 0,000032 | |
Morpho | MORPHO | 0,000954 | 0,000934 | 0,000955 | |
United Stables | U | 0,000416 | 0,000416 | 0,000416 | |
Internet Computer | ICP | 0,001160 | 0,001119 | 0,001166 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000794 | 0,000785 | 0,000795 | |
BFUSD | BFUSD | 0,000416 | 0,000416 | 0,000416 | |
USDGO | USDGO | 0,000417 | 0,000416 | 0,000417 | |
Venice Token | VVV | 0,010971 | 0,010636 | 0,011710 | |
Arbitrum | ARB | 0,000076 | 0,000074 | 0,000077 | |
Ethereum Classic | ETC | 0,003284 | 0,003178 | 0,003292 | |
JUST | JST | 0,000058 | 0,000058 | 0,000059 | |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000016 | |
Jupiter | JUP | 0,000131 | 0,000127 | 0,000132 | |
Gate | GT | 0,004143 | 0,004122 | 0,004248 | |
KuCoin | KCS | 0,003063 | 0,003031 | 0,003100 | |
Algorand | ALGO | 0,000045 | 0,000044 | 0,000046 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000037 | 0,000038 | |
Cosmos Hub | ATOM | 0,000753 | 0,000703 | 0,000754 | |
Render | RENDER | 0,000749 | 0,000729 | 0,000769 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000033 | |
Lighter | LIT | 0,001430 | 0,001402 | 0,001555 | |
Open USD | OUSD | 0,000416 | 0,000416 | 0,000417 | |
Filecoin | FIL | 0,000415 | 0,000396 | 0,000419 | |
Injective | INJ | 0,003407 | 0,003271 | 0,003461 | |
NEXO | NEXO | 0,000337 | 0,000336 | 0,000340 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004688 | 0,004687 | 0,004688 | |
Akedo | AKE | 0,000014 | 0,000010 | 0,000015 | |
Pearl | PEARL | 0,000857 | 0,000858 | 0,000978 | |
LayerZero | ZRO | 0,000755 | 0,000731 | 0,000777 | |
Dash | DASH | 0,022587 | 0,020545 | 0,023247 | |
GHO | GHO | 0,000416 | 0,000416 | 0,000416 | |
PancakeSwap | CAKE | 0,000901 | 0,000878 | 0,000905 | |
Aptos | APT | 0,000324 | 0,000312 | 0,000326 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
Aerodrome Finance | AERO | 0,000331 | 0,000325 | 0,000343 | |
Ether.fi | ETHFI | 0,000275 | 0,000267 | 0,000282 | |
Midnight | NIGHT | 0,000016 | 0,000016 | 0,000017 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Stacks | STX | 0,000137 | 0,000134 | 0,000144 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000014 | |
| Polkadot | DOT | 0,000497 | |
| MemeCore | M | 0,000374 | |
| Dash | DASH | 0,022587 | |
| Cosmos Hub | ATOM | 0,000753 | |
| Bitcoin Cash | BCH | 0,119112 | |
| Pepe | PEPE | 0,000000 | |
| Uniswap | UNI | 0,003020 | |
| Worldcoin | WLD | 0,000228 | |
| Pi Network | PI | 0,000033 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 0,000857 | |
| Lighter | LIT | 0,001430 | |
| Bitway | BTW | 0,000700 | |
| Stacks | STX | 0,000137 | |
| Monero | XMR | 0,253453 | |
| Quant | QNT | 0,078654 | |
| Pump.fun | PUMP | 0,000002 | |
| World Liberty Financial | WLFI | 0,000023 | |
| Venice Token | VVV | 0,010971 | |
| Zcash | ZEC | 0,51 |
