Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,01 | 33,78 | 34,25 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000417 | 0,000417 | 0,000417 | |
BNB | BNB | 0,310390 | 0,303209 | 0,310932 | |
XRP | XRP | 0,000551 | 0,000541 | 0,000556 | |
USDC | USDC | 0,000417 | 0,000417 | 0,000417 | |
Solana | SOL | 0,043502 | 0,042954 | 0,043855 | |
TRON | TRX | 0,000137 | 0,000137 | 0,000138 | |
Figure Heloc | FIGR_HELOC | 0,000429 | 0,000425 | 0,000434 | |
Zcash | ZEC | 0,51 | 0,495383 | 0,53 | |
Hyperliquid | HYPE | 0,032716 | 0,032037 | 0,032839 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000033 | |
Monero | XMR | 0,254394 | 0,245477 | 0,272695 | |
USDS | USDS | 0,000417 | 0,000416 | 0,000417 | |
WhiteBIT Coin | WBT | 0,033037 | 0,032780 | 0,033218 | |
Chainlink | LINK | 0,005074 | 0,004943 | 0,005110 | |
LEO Token | LEO | 0,003769 | 0,003738 | 0,003771 | |
Cardano | ADA | 0,000090 | 0,000088 | 0,000091 | |
NEAR Protocol | NEAR | 0,002055 | 0,002014 | 0,002109 | |
Stellar | XLM | 0,000074 | 0,000073 | 0,000075 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000004 | |
Bitcoin Cash | BCH | 0,119006 | 0,113643 | 0,120007 | |
Litecoin | LTC | 0,024756 | 0,024234 | 0,024916 | |
Ethena USDe | USDE | 0,000417 | 0,000417 | 0,000417 | |
Dai | DAI | 0,000417 | 0,000416 | 0,000418 | |
Uniswap | UNI | 0,003019 | 0,002894 | 0,003040 | |
Avalanche | AVAX | 0,003865 | 0,003783 | 0,003893 | |
Canton | CC | 0,000043 | 0,000042 | 0,000044 | |
Sui | SUI | 0,000415 | 0,000403 | 0,000418 | |
USD1 | USD1 | 0,000417 | 0,000417 | 0,000417 | |
Gram (prev. Toncoin) | GRAM | 0,000550 | 0,000543 | 0,000559 | |
Hedera | HBAR | 0,000033 | 0,000033 | 0,000034 | |
Tether Gold | XAUT | 1,67 | 1,67 | 1,71 | |
Global Dollar | USDG | 0,000417 | 0,000417 | 0,000417 | |
PayPal USD | PYUSD | 0,000417 | 0,000417 | 0,000417 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,109242 | 0,106243 | 0,109867 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000024 | |
Quant | QNT | 0,078392 | 0,077423 | 0,082056 | |
Ethena | ENA | 0,000084 | 0,000082 | 0,000085 | |
Bitway | BTW | 0,000719 | 0,000610 | 0,000821 | |
Ripple USD | RLUSD | 0,000417 | 0,000417 | 0,000417 | |
Circle USYC | USYC | 0,000476 | 0,000476 | 0,000476 | |
Ondo US Dollar Yield | USDY | 0,000480 | 0,000479 | 0,000480 | |
OKB | OKB | 0,046824 | 0,045890 | 0,046933 | |
Aave | AAVE | 0,062389 | 0,060222 | 0,062552 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000417 | 0,000417 | 0,000417 | |
Ondo | ONDO | 0,000182 | 0,000177 | 0,000184 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Worldcoin | WLD | 0,000228 | 0,000219 | 0,000236 | |
MemeCore | M | 0,000374 | 0,000346 | 0,000397 | |
Polkadot | DOT | 0,000496 | 0,000460 | 0,000500 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Falcon USD | USDF | 0,000415 | 0,000415 | 0,000416 | |
USDD | USDD | 0,000416 | 0,000416 | 0,000417 | |
PAX Gold | PAXG | 1,68 | 1,67 | 1,71 | |
Mantle | MNT | 0,000224 | 0,000220 | 0,000230 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000474 | 0,000474 | 0,000476 | |
Aster | ASTER | 0,000292 | 0,000288 | 0,000294 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000023 | |
Sky | SKY | 0,000030 | 0,000030 | 0,000032 | |
Morpho | MORPHO | 0,000953 | 0,000935 | 0,000957 | |
United Stables | U | 0,000417 | 0,000417 | 0,000417 | |
Internet Computer | ICP | 0,001156 | 0,001120 | 0,001168 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000793 | 0,000786 | 0,000796 | |
BFUSD | BFUSD | 0,000417 | 0,000417 | 0,000417 | |
USDGO | USDGO | 0,000417 | 0,000417 | 0,000417 | |
Venice Token | VVV | 0,010861 | 0,010651 | 0,011727 | |
Arbitrum | ARB | 0,000076 | 0,000074 | 0,000078 | |
Ethereum Classic | ETC | 0,003280 | 0,003182 | 0,003297 | |
JUST | JST | 0,000058 | 0,000058 | 0,000059 | |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000016 | |
Gate | GT | 0,004147 | 0,004127 | 0,004244 | |
Jupiter | JUP | 0,000131 | 0,000127 | 0,000132 | |
KuCoin | KCS | 0,003072 | 0,003035 | 0,003104 | |
Algorand | ALGO | 0,000045 | 0,000044 | 0,000046 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000037 | 0,000038 | |
Cosmos Hub | ATOM | 0,000753 | 0,000704 | 0,000757 | |
Render | RENDER | 0,000747 | 0,000730 | 0,000770 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000033 | |
Lighter | LIT | 0,001424 | 0,001404 | 0,001557 | |
Open USD | OUSD | 0,000417 | 0,000416 | 0,000417 | |
Filecoin | FIL | 0,000413 | 0,000397 | 0,000420 | |
Injective | INJ | 0,003398 | 0,003276 | 0,003466 | |
NEXO | NEXO | 0,000335 | 0,000335 | 0,000341 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004694 | 0,004694 | 0,004694 | |
Akedo | AKE | 0,000014 | 0,000011 | 0,000015 | |
Pearl | PEARL | 0,000852 | 0,000849 | 0,000979 | |
LayerZero | ZRO | 0,000750 | 0,000732 | 0,000778 | |
Dash | DASH | 0,022613 | 0,020574 | 0,023280 | |
GHO | GHO | 0,000416 | 0,000416 | 0,000417 | |
PancakeSwap | CAKE | 0,000903 | 0,000879 | 0,000904 | |
Aptos | APT | 0,000324 | 0,000313 | 0,000327 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
Aerodrome Finance | AERO | 0,000331 | 0,000326 | 0,000343 | |
Ether.fi | ETHFI | 0,000275 | 0,000268 | 0,000282 | |
Midnight | NIGHT | 0,000016 | 0,000016 | 0,000017 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Stacks | STX | 0,000136 | 0,000134 | 0,000144 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000014 | |
| Polkadot | DOT | 0,000496 | |
| Dash | DASH | 0,022613 | |
| Cosmos Hub | ATOM | 0,000753 | |
| MemeCore | M | 0,000374 | |
| Bitcoin Cash | BCH | 0,119006 | |
| Pepe | PEPE | 0,000000 | |
| Uniswap | UNI | 0,003019 | |
| Worldcoin | WLD | 0,000228 | |
| Ethena | ENA | 0,000084 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 0,000852 | |
| Lighter | LIT | 0,001424 | |
| Bitway | BTW | 0,000719 | |
| Monero | XMR | 0,254394 | |
| Venice Token | VVV | 0,010861 | |
| Stacks | STX | 0,000136 | |
| Zcash | ZEC | 0,51 | |
| Pump.fun | PUMP | 0,000002 | |
| LayerZero | ZRO | 0,000750 | |
| Rain | RAIN | 0,000004 |
