Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,67 | 34,66 | 35,44 | |
Ethereum | ETH | 1,00 | 1,00 | 1,03 | |
Tether | USDT | 0,000433 | 0,000433 | 0,000434 | |
BNB | BNB | 0,324028 | 0,322446 | 0,330135 | |
XRP | XRP | 0,000562 | 0,000562 | 0,000582 | |
USDC | USDC | 0,000434 | 0,000433 | 0,000434 | |
Solana | SOL | 0,043285 | 0,043222 | 0,044964 | |
TRON | TRX | 0,000143 | 0,000143 | 0,000144 | |
Figure Heloc | FIGR_HELOC | 0,000447 | 0,000445 | 0,000450 | |
Zcash | ZEC | 0,54 | 0,54 | 0,58 | |
Hyperliquid | HYPE | 0,034099 | 0,034133 | 0,035724 | |
Dogecoin | DOGE | 0,000034 | 0,000034 | 0,000035 | |
Monero | XMR | 0,256067 | 0,255374 | 0,268358 | |
USDS | USDS | 0,000434 | 0,000434 | 0,000434 | |
WhiteBIT Coin | WBT | 0,033240 | 0,033227 | 0,034062 | |
Chainlink | LINK | 0,004956 | 0,004960 | 0,005185 | |
LEO Token | LEO | 0,004095 | 0,004011 | 0,004107 | |
Cardano | ADA | 0,000086 | 0,000086 | 0,000091 | |
Stellar | XLM | 0,000073 | 0,000073 | 0,000076 | |
NEAR Protocol | NEAR | 0,001935 | 0,001942 | 0,002079 | |
Bitcoin Cash | BCH | 0,122472 | 0,122333 | 0,131993 | |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | |
Dai | DAI | 0,000434 | 0,000434 | 0,000434 | |
Litecoin | LTC | 0,025302 | 0,024750 | 0,025901 | |
Ethena USDe | USDE | 0,000433 | 0,000433 | 0,000434 | |
Uniswap | UNI | 0,003042 | 0,003024 | 0,003181 | |
USD1 | USD1 | 0,000433 | 0,000433 | 0,000434 | |
Canton | CC | 0,000042 | 0,000041 | 0,000045 | |
Avalanche | AVAX | 0,003753 | 0,003754 | 0,003959 | |
Sui | SUI | 0,000395 | 0,000395 | 0,000417 | |
Gram (prev. Toncoin) | GRAM | 0,000526 | 0,000527 | 0,000543 | |
Tether Gold | XAUT | 1,75 | 1,74 | 1,77 | |
Hedera | HBAR | 0,000032 | 0,000032 | 0,000033 | |
Global Dollar | USDG | 0,000434 | 0,000434 | 0,000434 | |
PayPal USD | PYUSD | 0,000434 | 0,000434 | 0,000434 | |
Bittensor | TAO | 0,107695 | 0,107858 | 0,113633 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Quant | QNT | 0,084124 | 0,083536 | 0,088069 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000024 | |
Ethena | ENA | 0,000086 | 0,000084 | 0,000093 | |
Bitway | BTW | 0,000762 | 0,000731 | 0,000801 | |
Ripple USD | RLUSD | 0,000434 | 0,000434 | 0,000434 | |
Ondo US Dollar Yield | USDY | 0,000499 | 0,000498 | 0,000499 | |
Circle USYC | USYC | 0,000495 | 0,000495 | 0,000495 | |
MemeCore | M | 0,000445 | 0,000440 | 0,000495 | |
OKB | OKB | 0,047559 | 0,047444 | 0,048457 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000434 | 0,000434 | 0,000434 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Aave | AAVE | 0,056479 | 0,056175 | 0,060030 | |
Ondo | ONDO | 0,000176 | 0,000176 | 0,000186 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Falcon USD | USDF | 0,000432 | 0,000431 | 0,000432 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000492 | 0,000490 | 0,000492 | |
PAX Gold | PAXG | 1,76 | 1,75 | 1,77 | |
Aster | ASTER | 0,000302 | 0,000302 | 0,000311 | |
Polkadot | DOT | 0,000423 | 0,000423 | 0,000451 | |
Mantle | MNT | 0,000217 | 0,000216 | 0,000234 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000023 | |
United Stables | U | 0,000433 | 0,000433 | 0,000434 | |
Worldcoin | WLD | 0,000182 | 0,000182 | 0,000195 | |
Morpho | MORPHO | 0,000949 | 0,000938 | 0,000977 | |
USDD | USDD | 0,000433 | 0,000432 | 0,000433 | |
Sky | SKY | 0,000028 | 0,000028 | 0,000029 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001110 | 0,001104 | 0,001163 | |
BFUSD | BFUSD | 0,000433 | 0,000433 | 0,000434 | |
USDGO | USDGO | 0,000434 | 0,000434 | 0,000434 | |
Bitget Token | BGB | 0,000805 | 0,000804 | 0,000821 | |
Ethereum Classic | ETC | 0,003204 | 0,003205 | 0,003345 | |
Arbitrum | ARB | 0,000072 | 0,000071 | 0,000077 | |
JUST | JST | 0,000061 | 0,000060 | 0,000061 | |
Venice Token | VVV | 0,009971 | 0,010170 | 0,011028 | |
KuCoin | KCS | 0,003249 | 0,003243 | 0,003303 | |
Gate | GT | 0,004222 | 0,004166 | 0,004302 | |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000016 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000039 | 0,000040 | |
Algorand | ALGO | 0,000043 | 0,000043 | 0,000046 | |
Jupiter | JUP | 0,000117 | 0,000117 | 0,000126 | |
Cosmos Hub | ATOM | 0,000695 | 0,000691 | 0,000719 | |
Pi Network | PI | 0,000033 | 0,000033 | 0,000033 | |
Render | RENDER | 0,000707 | 0,000708 | 0,000753 | |
Open USD | OUSD | 0,000433 | 0,000433 | 0,000435 | |
NEXO | NEXO | 0,000344 | 0,000341 | 0,000349 | |
Injective | INJ | 0,003321 | 0,003336 | 0,003551 | |
Filecoin | FIL | 0,000382 | 0,000381 | 0,000404 | |
Lighter | LIT | 0,001221 | 0,001208 | 0,001340 | |
GHO | GHO | 0,000433 | 0,000433 | 0,000433 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004884 | 0,004884 | 0,004884 | |
Dash | DASH | 0,022653 | 0,022572 | 0,024031 | |
PancakeSwap | CAKE | 0,000894 | 0,000896 | 0,000925 | |
Ether.fi | ETHFI | 0,000285 | 0,000280 | 0,000298 | |
Midnight | NIGHT | 0,000017 | 0,000017 | 0,000018 | |
LayerZero | ZRO | 0,000707 | 0,000707 | 0,000770 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
Pearl | PEARL | 0,000759 | 0,000685 | 0,000817 | |
Aptos | APT | 0,000290 | 0,000290 | 0,000312 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000457 | 0,000457 | 0,000457 | |
Beldex | BDX | 0,000031 | 0,000031 | 0,000032 | |
Pyth Network | PYTH | 0,000031 | 0,000031 | 0,000032 | |
Aerodrome Finance | AERO | 0,000291 | 0,000292 | 0,000310 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 0,000759 | |
| Bitway | BTW | 0,000762 | |
| Kaspa | KAS | 0,000016 | |
| Litecoin | LTC | 0,025302 | |
| JUST | JST | 0,000061 | |
| Pepe | PEPE | 0,000000 | |
| LEO Token | LEO | 0,004095 | |
| BNB | BNB | 0,324028 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000492 | |
| USDD | USDD | 0,000433 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 0,009971 | |
| Lighter | LIT | 0,001221 | |
| Midnight | NIGHT | 0,000017 | |
| Rain | RAIN | 0,000003 | |
| NEAR Protocol | NEAR | 0,001935 | |
| MemeCore | M | 0,000445 | |
| LayerZero | ZRO | 0,000707 | |
| Ethena | ENA | 0,000086 | |
| Worldcoin | WLD | 0,000182 | |
| Dash | DASH | 0,022653 |
