Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.794,00 | 72.020,00 | 73.243,00 | |
Ethereum | ETH | 2.113,96 | 2.083,73 | 2.137,92 | |
Tether | USDT | 0,90 | 0,90 | 0,90 | |
BNB | BNB | 677,67 | 664,42 | 682,28 | |
XRP | XRP | 1,19 | 1,17 | 1,20 | |
USDC | USDC | 0,90 | 0,90 | 0,90 | |
Solana | SOL | 91,80 | 89,99 | 92,92 | |
TRON | TRX | 0,295109 | 0,295040 | 0,297697 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,92 | 0,93 | |
Zcash | ZEC | 1.162,92 | 1.133,35 | 1.190,14 | |
Hyperliquid | HYPE | 72,53 | 71,27 | 73,83 | |
Dogecoin | DOGE | 0,071777 | 0,070405 | 0,072324 | |
Monero | XMR | 536,11 | 530,79 | 554,61 | |
USDS | USDS | 0,90 | 0,90 | 0,90 | |
WhiteBIT Coin | WBT | 69,89 | 69,12 | 70,39 | |
Chainlink | LINK | 10,60 | 10,28 | 10,72 | |
LEO Token | LEO | 8,45 | 8,11 | 8,47 | |
Cardano | ADA | 0,184947 | 0,180085 | 0,187592 | |
NEAR Protocol | NEAR | 4,23 | 4,07 | 4,30 | |
Stellar | XLM | 0,155375 | 0,151284 | 0,156600 | |
Bitcoin Cash | BCH | 259,04 | 253,17 | 272,79 | |
Rain | RAIN | 0,006221 | 0,006070 | 0,006477 | |
Litecoin | LTC | 53,15 | 51,08 | 53,53 | |
Uniswap | UNI | 6,51 | 6,25 | 6,57 | |
Ethena USDe | USDE | 0,90 | 0,90 | 0,90 | |
Dai | DAI | 0,90 | 0,90 | 0,90 | |
Canton | CC | 0,090200 | 0,085482 | 0,093759 | |
Avalanche | AVAX | 8,08 | 7,88 | 8,18 | |
Sui | SUI | 0,85 | 0,82 | 0,86 | |
USD1 | USD1 | 0,90 | 0,90 | 0,90 | |
Gram (prev. Toncoin) | GRAM | 1,11 | 1,09 | 1,12 | |
Hedera | HBAR | 0,067651 | 0,066864 | 0,069205 | |
Tether Gold | XAUT | 3.639,13 | 3.604,40 | 3.649,56 | |
Global Dollar | USDG | 0,90 | 0,90 | 0,90 | |
Bittensor | TAO | 231,38 | 224,51 | 234,84 | |
PayPal USD | PYUSD | 0,90 | 0,90 | 0,90 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Quant | QNT | 179,93 | 172,64 | 182,01 | |
Ethena | ENA | 0,187711 | 0,172858 | 0,191860 | |
Cronos | CRO | 0,048356 | 0,047477 | 0,048740 | |
Ripple USD | RLUSD | 0,90 | 0,90 | 0,90 | |
Bitway | BTW | 1,54 | 1,51 | 1,66 | |
MemeCore | M | 0,94 | 0,91 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
OKB | OKB | 99,67 | 97,92 | 100,14 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,90 | 0,90 | 0,90 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Pump.fun | PUMP | 0,004071 | 0,003727 | 0,004139 | |
Aave | AAVE | 121,30 | 117,22 | 124,06 | |
Ondo | ONDO | 0,378722 | 0,368972 | 0,384246 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
PAX Gold | PAXG | 3.644,94 | 3.612,78 | 3.654,42 | |
Aster | ASTER | 0,63 | 0,63 | 0,64 | |
Polkadot | DOT | 0,91 | 0,89 | 0,93 | |
Mantle | MNT | 0,455213 | 0,445577 | 0,482685 | |
World Liberty Financial | WLFI | 0,046717 | 0,046608 | 0,047303 | |
Worldcoin | WLD | 0,392895 | 0,375462 | 0,403445 | |
United Stables | U | 0,90 | 0,90 | 0,90 | |
Morpho | MORPHO | 2,01 | 1,94 | 2,02 | |
Sky | SKY | 0,058766 | 0,057618 | 0,059905 | |
USDD | USDD | 0,89 | 0,89 | 0,90 | |
Internet Computer | ICP | 2,37 | 2,28 | 2,40 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,90 | 0,90 | 0,90 | |
Bitget Token | BGB | 1,68 | 1,66 | 1,70 | |
USDGO | USDGO | 0,90 | 0,90 | 0,90 | |
Ethereum Classic | ETC | 6,84 | 6,71 | 6,91 | |
Arbitrum | ARB | 0,156467 | 0,146447 | 0,159530 | |
Venice Token | VVV | 21,48 | 21,21 | 23,45 | |
JUST | JST | 0,125873 | 0,124023 | 0,126721 | |
KuCoin | KCS | 6,79 | 6,67 | 6,83 | |
Gate | GT | 8,76 | 8,61 | 8,89 | |
Kaspa | KAS | 0,032910 | 0,031568 | 0,032989 | |
POL (ex-MATIC) | POL | 0,082736 | 0,081485 | 0,083439 | |
Jupiter | JUP | 0,255361 | 0,247225 | 0,261382 | |
Algorand | ALGO | 0,093217 | 0,090221 | 0,094807 | |
Render | RENDER | 1,53 | 1,48 | 1,56 | |
Cosmos Hub | ATOM | 1,47 | 1,44 | 1,48 | |
Pi Network | PI | 0,068732 | 0,067983 | 0,068939 | |
Open USD | OUSD | 0,90 | 0,90 | 0,90 | |
Injective | INJ | 7,24 | 6,89 | 7,31 | |
NEXO | NEXO | 0,72 | 0,71 | 0,72 | |
Filecoin | FIL | 0,82 | 0,79 | 0,84 | |
Lighter | LIT | 2,65 | 2,62 | 2,77 | |
GHO | GHO | 0,89 | 0,89 | 0,90 | |
Dash | DASH | 48,05 | 47,22 | 49,66 | |
PancakeSwap | CAKE | 1,89 | 1,85 | 1,91 | |
LayerZero | ZRO | 1,54 | 1,50 | 1,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,09 | 10,09 | 10,09 | |
Midnight | NIGHT | 0,036671 | 0,035642 | 0,038205 | |
Ether.fi | ETHFI | 0,61 | 0,58 | 0,61 | |
Pearl | PEARL | 1,68 | 1,42 | 1,69 | |
XDC Network | XDC | 0,029497 | 0,029380 | 0,030691 | |
Aptos | APT | 0,63 | 0,61 | 0,65 | |
Beldex | BDX | 0,066946 | 0,063258 | 0,067148 | |
Pyth Network | PYTH | 0,066308 | 0,063130 | 0,066687 | |
Stacks | STX | 0,272522 | 0,264970 | 0,280652 | |
Aerodrome Finance | AERO | 0,63 | 0,62 | 0,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Pearl | PEARL | 1,68 | |
| Pump.fun | PUMP | 0,004071 | |
| Arbitrum | ARB | 0,156467 | |
| Litecoin | LTC | 53,15 | |
| Kaspa | KAS | 0,032910 | |
| LEO Token | LEO | 8,45 | |
| LayerZero | ZRO | 1,54 | |
| Morpho | MORPHO | 2,01 | |
| Chainlink | LINK | 10,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 21,48 | |
| Lighter | LIT | 2,65 | |
| Rain | RAIN | 0,006221 | |
| Dash | DASH | 48,05 | |
| XDC Network | XDC | 0,029497 | |
| Bitway | BTW | 1,54 | |
| MemeCore | M | 0,94 | |
| Monero | XMR | 536,11 | |
| Mantle | MNT | 0,455213 | |
| Bitcoin Cash | BCH | 259,04 |
