Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.803,00 | 72.322,00 | 73.315,00 | |
Ethereum | ETH | 2.143,66 | 2.118,66 | 2.155,29 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 664,45 | 649,07 | 665,61 | |
XRP | XRP | 1,18 | 1,16 | 1,19 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 93,12 | 91,95 | 93,88 | |
TRON | TRX | 0,294262 | 0,292543 | 0,295514 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,91 | 0,93 | |
Zcash | ZEC | 1.090,30 | 1.060,46 | 1.129,07 | |
Hyperliquid | HYPE | 70,03 | 68,58 | 70,30 | |
Dogecoin | DOGE | 0,071326 | 0,069708 | 0,071512 | |
Monero | XMR | 544,58 | 525,49 | 583,75 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 70,72 | 70,17 | 71,11 | |
Chainlink | LINK | 10,86 | 10,58 | 10,94 | |
LEO Token | LEO | 8,07 | 8,00 | 8,07 | |
Cardano | ADA | 0,192820 | 0,187803 | 0,194201 | |
NEAR Protocol | NEAR | 4,40 | 4,31 | 4,52 | |
Stellar | XLM | 0,158421 | 0,156026 | 0,159569 | |
Rain | RAIN | 0,007608 | 0,007609 | 0,008114 | |
Bitcoin Cash | BCH | 254,75 | 243,27 | 256,90 | |
Litecoin | LTC | 52,99 | 51,88 | 53,34 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,46 | 6,19 | 6,51 | |
Avalanche | AVAX | 8,27 | 8,10 | 8,33 | |
Canton | CC | 0,091851 | 0,090481 | 0,093802 | |
Sui | SUI | 0,89 | 0,86 | 0,89 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,16 | 1,20 | |
Hedera | HBAR | 0,071592 | 0,070157 | 0,072905 | |
Tether Gold | XAUT | 3.582,87 | 3.565,56 | 3.653,44 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Bittensor | TAO | 233,85 | 227,43 | 235,19 | |
Cronos | CRO | 0,051073 | 0,049853 | 0,051349 | |
Quant | QNT | 167,81 | 165,74 | 175,66 | |
Ethena | ENA | 0,178837 | 0,174968 | 0,182052 | |
Bitway | BTW | 1,54 | 1,31 | 1,76 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
OKB | OKB | 100,24 | 98,24 | 100,47 | |
Aave | AAVE | 133,56 | 128,92 | 133,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,390249 | 0,378758 | 0,392858 | |
Pump.fun | PUMP | 0,004101 | 0,004041 | 0,004345 | |
Worldcoin | WLD | 0,488175 | 0,469386 | 0,50 | |
MemeCore | M | 0,80 | 0,74 | 0,85 | |
Polkadot | DOT | 1,06 | 0,98 | 1,07 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.592,28 | 3.571,87 | 3.658,57 | |
Mantle | MNT | 0,480454 | 0,469918 | 0,493347 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
World Liberty Financial | WLFI | 0,048699 | 0,047570 | 0,050057 | |
Sky | SKY | 0,064850 | 0,064413 | 0,068671 | |
Morpho | MORPHO | 2,04 | 2,00 | 2,05 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Internet Computer | ICP | 2,47 | 2,40 | 2,50 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,70 | 1,68 | 1,70 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 23,25 | 22,80 | 25,10 | |
Arbitrum | ARB | 0,162228 | 0,158642 | 0,166009 | |
Ethereum Classic | ETC | 7,02 | 6,81 | 7,06 | |
JUST | JST | 0,124776 | 0,123940 | 0,125680 | |
Kaspa | KAS | 0,033780 | 0,032803 | 0,034109 | |
Gate | GT | 8,88 | 8,84 | 9,08 | |
Jupiter | JUP | 0,279972 | 0,272511 | 0,282654 | |
KuCoin | KCS | 6,58 | 6,50 | 6,64 | |
Algorand | ALGO | 0,096795 | 0,094580 | 0,098210 | |
POL (ex-MATIC) | POL | 0,082076 | 0,080135 | 0,082391 | |
Cosmos Hub | ATOM | 1,61 | 1,51 | 1,62 | |
Render | RENDER | 1,60 | 1,56 | 1,65 | |
Pi Network | PI | 0,071062 | 0,068962 | 0,071288 | |
Lighter | LIT | 3,05 | 3,01 | 3,33 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Filecoin | FIL | 0,89 | 0,85 | 0,90 | |
Injective | INJ | 7,27 | 7,01 | 7,42 | |
NEXO | NEXO | 0,72 | 0,72 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,05 | 10,05 | 10,05 | |
Akedo | AKE | 0,029227 | 0,023858 | 0,032839 | |
Pearl | PEARL | 1,82 | 1,82 | 2,10 | |
LayerZero | ZRO | 1,61 | 1,57 | 1,66 | |
Dash | DASH | 48,41 | 44,04 | 49,84 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
PancakeSwap | CAKE | 1,93 | 1,88 | 1,94 | |
Aptos | APT | 0,69 | 0,67 | 0,70 | |
XDC Network | XDC | 0,030478 | 0,030064 | 0,031625 | |
Aerodrome Finance | AERO | 0,71 | 0,70 | 0,73 | |
Ether.fi | ETHFI | 0,59 | 0,57 | 0,60 | |
Midnight | NIGHT | 0,034869 | 0,033694 | 0,035485 | |
VeChain | VET | 0,006452 | 0,006212 | 0,006474 | |
Stacks | STX | 0,291843 | 0,286222 | 0,307477 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,029227 | |
| Polkadot | DOT | 1,06 | |
| Dash | DASH | 48,41 | |
| Cosmos Hub | ATOM | 1,61 | |
| MemeCore | M | 0,80 | |
| Bitcoin Cash | BCH | 254,75 | |
| Pepe | PEPE | 0,000004 | |
| Uniswap | UNI | 6,46 | |
| Worldcoin | WLD | 0,488175 | |
| Ethena | ENA | 0,178837 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 1,82 | |
| Lighter | LIT | 3,05 | |
| Bitway | BTW | 1,54 | |
| Monero | XMR | 544,58 | |
| Venice Token | VVV | 23,25 | |
| Stacks | STX | 0,291843 | |
| Zcash | ZEC | 1.090,30 | |
| Pump.fun | PUMP | 0,004101 | |
| LayerZero | ZRO | 1,61 | |
| Rain | RAIN | 0,007608 |
