Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.598,00 | 71.610,00 | 73.229,00 | |
Ethereum | ETH | 2.065,38 | 2.070,12 | 2.137,50 | |
Tether | USDT | 0,90 | 0,90 | 0,90 | |
BNB | BNB | 668,92 | 666,26 | 682,14 | |
XRP | XRP | 1,16 | 1,16 | 1,20 | |
USDC | USDC | 0,90 | 0,90 | 0,90 | |
Solana | SOL | 89,30 | 89,31 | 92,91 | |
TRON | TRX | 0,295754 | 0,294930 | 0,297639 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,93 | |
Zcash | ZEC | 1.119,85 | 1.121,72 | 1.189,91 | |
Hyperliquid | HYPE | 70,39 | 70,53 | 73,81 | |
Dogecoin | DOGE | 0,069731 | 0,069845 | 0,072310 | |
Monero | XMR | 528,32 | 527,67 | 554,50 | |
USDS | USDS | 0,90 | 0,90 | 0,90 | |
WhiteBIT Coin | WBT | 68,65 | 68,66 | 70,38 | |
Chainlink | LINK | 10,23 | 10,25 | 10,71 | |
LEO Token | LEO | 8,46 | 8,29 | 8,49 | |
Cardano | ADA | 0,176812 | 0,177395 | 0,187554 | |
Stellar | XLM | 0,150394 | 0,150552 | 0,156569 | |
NEAR Protocol | NEAR | 4,00 | 4,01 | 4,30 | |
Bitcoin Cash | BCH | 252,59 | 252,77 | 272,73 | |
Rain | RAIN | 0,006054 | 0,006025 | 0,006472 | |
Dai | DAI | 0,90 | 0,90 | 0,90 | |
Ethena USDe | USDE | 0,90 | 0,90 | 0,90 | |
Litecoin | LTC | 52,23 | 51,14 | 53,52 | |
Uniswap | UNI | 6,27 | 6,25 | 6,57 | |
USD1 | USD1 | 0,90 | 0,90 | 0,90 | |
Canton | CC | 0,086545 | 0,085465 | 0,093741 | |
Avalanche | AVAX | 7,74 | 7,76 | 8,18 | |
Sui | SUI | 0,81 | 0,82 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,08 | 1,09 | 1,12 | |
Tether Gold | XAUT | 3.622,83 | 3.603,69 | 3.648,84 | |
Hedera | HBAR | 0,065874 | 0,065832 | 0,069191 | |
Global Dollar | USDG | 0,90 | 0,90 | 0,90 | |
PayPal USD | PYUSD | 0,90 | 0,90 | 0,90 | |
Bittensor | TAO | 222,13 | 222,86 | 234,79 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Quant | QNT | 173,46 | 172,61 | 181,97 | |
Cronos | CRO | 0,047041 | 0,047013 | 0,048730 | |
Ethena | ENA | 0,176990 | 0,172824 | 0,191822 | |
Bitway | BTW | 1,57 | 1,51 | 1,65 | |
Ripple USD | RLUSD | 0,90 | 0,90 | 0,90 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
MemeCore | M | 0,92 | 0,91 | 1,02 | |
OKB | OKB | 98,20 | 98,03 | 100,12 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,90 | 0,90 | 0,90 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Aave | AAVE | 116,40 | 116,07 | 124,04 | |
Ondo | ONDO | 0,363987 | 0,363789 | 0,384170 | |
Pump.fun | PUMP | 0,003827 | 0,003726 | 0,004138 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
PAX Gold | PAXG | 3.628,81 | 3.612,06 | 3.653,69 | |
Aster | ASTER | 0,63 | 0,62 | 0,64 | |
Polkadot | DOT | 0,87 | 0,87 | 0,93 | |
Mantle | MNT | 0,448856 | 0,445489 | 0,482590 | |
World Liberty Financial | WLFI | 0,046296 | 0,046263 | 0,047294 | |
United Stables | U | 0,90 | 0,90 | 0,90 | |
Worldcoin | WLD | 0,374742 | 0,375340 | 0,403366 | |
Morpho | MORPHO | 1,96 | 1,94 | 2,02 | |
USDD | USDD | 0,89 | 0,89 | 0,90 | |
Sky | SKY | 0,057294 | 0,057606 | 0,059893 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,29 | 2,28 | 2,40 | |
BFUSD | BFUSD | 0,90 | 0,89 | 0,90 | |
USDGO | USDGO | 0,90 | 0,90 | 0,90 | |
Bitget Token | BGB | 1,66 | 1,66 | 1,70 | |
Ethereum Classic | ETC | 6,61 | 6,62 | 6,91 | |
Arbitrum | ARB | 0,148185 | 0,146418 | 0,159498 | |
JUST | JST | 0,125749 | 0,124042 | 0,126696 | |
Venice Token | VVV | 20,55 | 21,01 | 22,79 | |
KuCoin | KCS | 6,70 | 6,70 | 6,82 | |
Gate | GT | 8,72 | 8,61 | 8,89 | |
Kaspa | KAS | 0,032711 | 0,031675 | 0,033635 | |
POL (ex-MATIC) | POL | 0,080579 | 0,080545 | 0,083423 | |
Algorand | ALGO | 0,089541 | 0,089793 | 0,094788 | |
Jupiter | JUP | 0,242234 | 0,242521 | 0,261330 | |
Cosmos Hub | ATOM | 1,43 | 1,43 | 1,48 | |
Pi Network | PI | 0,067895 | 0,067806 | 0,068841 | |
Render | RENDER | 1,46 | 1,46 | 1,56 | |
Open USD | OUSD | 0,90 | 0,89 | 0,90 | |
NEXO | NEXO | 0,71 | 0,71 | 0,72 | |
Injective | INJ | 6,87 | 6,89 | 7,34 | |
Filecoin | FIL | 0,79 | 0,79 | 0,84 | |
Lighter | LIT | 2,51 | 2,50 | 2,77 | |
GHO | GHO | 0,89 | 0,89 | 0,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,09 | 10,09 | 10,09 | |
PancakeSwap | CAKE | 1,85 | 1,85 | 1,91 | |
Dash | DASH | 46,74 | 46,64 | 49,65 | |
Ether.fi | ETHFI | 0,59 | 0,58 | 0,62 | |
Midnight | NIGHT | 0,035281 | 0,035502 | 0,038197 | |
LayerZero | ZRO | 1,46 | 1,46 | 1,59 | |
XDC Network | XDC | 0,029043 | 0,028979 | 0,030685 | |
Pearl | PEARL | 1,58 | 1,42 | 1,69 | |
Aptos | APT | 0,60 | 0,60 | 0,64 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Beldex | BDX | 0,064391 | 0,063245 | 0,067118 | |
Pyth Network | PYTH | 0,063993 | 0,063117 | 0,066674 | |
Aerodrome Finance | AERO | 0,60 | 0,60 | 0,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 1,58 | |
| Kaspa | KAS | 0,032711 | |
| Bitway | BTW | 1,57 | |
| Litecoin | LTC | 52,23 | |
| JUST | JST | 0,125749 | |
| LEO Token | LEO | 8,46 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | |
| Venice Token | VVV | 20,55 | |
| Lighter | LIT | 2,51 | |
| Midnight | NIGHT | 0,035281 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 20,55 | |
| Lighter | LIT | 2,51 | |
| Midnight | NIGHT | 0,035281 | |
| Rain | RAIN | 0,006054 | |
| NEAR Protocol | NEAR | 4,00 | |
| LayerZero | ZRO | 1,46 | |
| Worldcoin | WLD | 0,374742 | |
| Ethena | ENA | 0,176990 | |
| MemeCore | M | 0,92 | |
| Aptos | APT | 0,60 |
