Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.554,00 | 79.416,00 | 80.446,00 | |
Ethereum | ETH | 2.348,50 | 2.295,57 | 2.337,08 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 750,30 | 733,25 | 745,33 | |
XRP | XRP | 1,32 | 1,28 | 1,32 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,98 | 99,09 | 101,80 | |
TRON | TRX | 0,327984 | 0,326958 | 0,330708 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,04 | 1,04 | |
Zcash | ZEC | 1.294,77 | 1.210,61 | 1.283,90 | |
Hyperliquid | HYPE | 79,47 | 77,11 | 80,47 | |
Dogecoin | DOGE | 0,078228 | 0,076600 | 0,077945 | |
Monero | XMR | 589,97 | 587,28 | 610,55 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 77,45 | 76,26 | 77,30 | |
Chainlink | LINK | 11,48 | 11,22 | 11,53 | |
LEO Token | LEO | 9,01 | 8,99 | 9,05 | |
Cardano | ADA | 0,205794 | 0,201113 | 0,207324 | |
NEAR Protocol | NEAR | 4,59 | 4,39 | 4,59 | |
Stellar | XLM | 0,169517 | 0,166515 | 0,169692 | |
Bitcoin Cash | BCH | 289,10 | 276,83 | 288,01 | |
Rain | RAIN | 0,007236 | 0,007014 | 0,007994 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,15 | 6,94 | 7,20 | |
Litecoin | LTC | 56,71 | 55,68 | 56,90 | |
Canton | CC | 0,099892 | 0,095795 | 0,100641 | |
Avalanche | AVAX | 8,86 | 8,66 | 9,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,93 | 0,90 | 0,92 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,19 | 1,23 | |
Hedera | HBAR | 0,076145 | 0,075445 | 0,077459 | |
Tether Gold | XAUT | 4.056,74 | 3.988,11 | 4.051,66 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 251,45 | 245,56 | 254,35 | |
Quant | QNT | 198,20 | 196,73 | 211,64 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Ethena | ENA | 0,212363 | 0,197846 | 0,212611 | |
Cronos | CRO | 0,053306 | 0,052118 | 0,054243 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,06 | 0,94 | 1,06 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 109,15 | 107,54 | 109,69 | |
Bitway | BTW | 1,52 | 0,90 | 1,56 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 132,71 | 129,39 | 136,72 | |
Ondo | ONDO | 0,418260 | 0,402792 | 0,418750 | |
Pump.fun | PUMP | 0,004289 | 0,004092 | 0,004326 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 4.062,23 | 3.999,04 | 4.056,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,14 | |
Aster | ASTER | 0,71 | 0,70 | 0,72 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,52 | 0,51 | 0,52 | |
Polkadot | DOT | 0,99 | 0,98 | 1,02 | |
World Liberty Financial | WLFI | 0,052477 | 0,052306 | 0,053870 | |
Worldcoin | WLD | 0,438247 | 0,425426 | 0,446418 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,066086 | 0,064057 | 0,068589 | |
Morpho | MORPHO | 2,17 | 2,05 | 2,20 | |
Internet Computer | ICP | 2,59 | 2,55 | 2,63 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,90 | 1,86 | 1,89 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 25,84 | 24,39 | 25,72 | |
Ethereum Classic | ETC | 7,60 | 7,46 | 7,64 | |
Arbitrum | ARB | 0,168868 | 0,164699 | 0,169909 | |
JUST | JST | 0,137653 | 0,136316 | 0,141284 | |
KuCoin | KCS | 7,39 | 7,30 | 7,43 | |
Gate | GT | 9,70 | 9,55 | 9,76 | |
Kaspa | KAS | 0,035316 | 0,034378 | 0,035865 | |
POL (ex-MATIC) | POL | 0,091199 | 0,089017 | 0,091498 | |
Algorand | ALGO | 0,103456 | 0,101836 | 0,106038 | |
Jupiter | JUP | 0,279977 | 0,270227 | 0,282127 | |
Render | RENDER | 1,69 | 1,66 | 1,75 | |
Cosmos Hub | ATOM | 1,62 | 1,60 | 1,66 | |
Pi Network | PI | 0,076171 | 0,075566 | 0,076769 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Injective | INJ | 8,16 | 7,69 | 8,10 | |
NEXO | NEXO | 0,80 | 0,78 | 0,82 | |
Lighter | LIT | 3,03 | 2,97 | 3,15 | |
Filecoin | FIL | 0,90 | 0,88 | 0,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Dash | DASH | 54,15 | 51,88 | 55,78 | |
XDC Network | XDC | 0,034525 | 0,032869 | 0,035469 | |
PancakeSwap | CAKE | 2,08 | 2,04 | 2,16 | |
LayerZero | ZRO | 1,68 | 1,60 | 1,71 | |
Ether.fi | ETHFI | 0,66 | 0,63 | 0,67 | |
Midnight | NIGHT | 0,039564 | 0,038735 | 0,041241 | |
Pearl | PEARL | 1,71 | 1,71 | 1,86 | |
Aptos | APT | 0,69 | 0,67 | 0,70 | |
Beldex | BDX | 0,075937 | 0,073398 | 0,076052 | |
Aerodrome Finance | AERO | 0,71 | 0,66 | 0,70 | |
Pyth Network | PYTH | 0,072745 | 0,071989 | 0,075870 | |
Stacks | STX | 0,305166 | 0,296372 | 0,308149 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,52 | |
| MemeCore | M | 1,06 | |
| Morpho | MORPHO | 2,17 | |
| XDC Network | XDC | 0,034525 | |
| Ether.fi | ETHFI | 0,66 | |
| Dash | DASH | 54,15 | |
| Bitcoin Cash | BCH | 289,10 | |
| Injective | INJ | 8,16 | |
| Zcash | ZEC | 1.294,77 | |
| Aerodrome Finance | AERO | 0,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,007236 | |
| Pearl | PEARL | 1,71 | |
| Quant | QNT | 198,20 | |
| Pyth Network | PYTH | 0,072745 | |
| Lighter | LIT | 3,03 | |
| Sky | SKY | 0,066086 | |
| Render | RENDER | 1,69 | |
| Aave | AAVE | 132,71 | |
| Polkadot | DOT | 0,99 | |
| NEXO | NEXO | 0,80 |
