Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.711,00 | 79.421,00 | 80.680,00 | |
Ethereum | ETH | 2.308,56 | 2.294,84 | 2.338,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 735,46 | 733,85 | 745,99 | |
XRP | XRP | 1,30 | 1,28 | 1,31 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 99,70 | 99,38 | 102,48 | |
TRON | TRX | 0,327145 | 0,327604 | 0,331285 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,00 | 1,05 | |
Zcash | ZEC | 1.236,99 | 1.210,61 | 1.264,84 | |
Hyperliquid | HYPE | 77,79 | 76,69 | 80,47 | |
Dogecoin | DOGE | 0,077176 | 0,076591 | 0,078068 | |
Monero | XMR | 596,66 | 586,93 | 610,55 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 76,57 | 76,33 | 77,52 | |
Chainlink | LINK | 11,34 | 11,24 | 11,61 | |
LEO Token | LEO | 9,04 | 8,97 | 9,04 | |
Cardano | ADA | 0,203494 | 0,202529 | 0,207755 | |
Stellar | XLM | 0,167463 | 0,167196 | 0,170855 | |
NEAR Protocol | NEAR | 4,45 | 4,39 | 4,65 | |
Bitcoin Cash | BCH | 281,04 | 274,77 | 283,88 | |
Rain | RAIN | 0,007180 | 0,007121 | 0,008134 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,40 | 56,13 | 57,15 | |
Uniswap | UNI | 7,01 | 6,93 | 7,20 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 8,78 | 8,66 | 9,03 | |
Canton | CC | 0,097374 | 0,096618 | 0,101708 | |
Sui | SUI | 0,91 | 0,90 | 0,93 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,19 | 1,23 | |
Hedera | HBAR | 0,076224 | 0,076044 | 0,077992 | |
Tether Gold | XAUT | 3.991,37 | 3.988,17 | 4.025,21 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 206,52 | 196,91 | 223,33 | |
Bittensor | TAO | 247,80 | 247,32 | 255,56 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Ethena | ENA | 0,204293 | 0,202255 | 0,212611 | |
Cronos | CRO | 0,052786 | 0,052792 | 0,054388 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 107,99 | 107,87 | 109,82 | |
MemeCore | M | 0,98 | 0,94 | 1,01 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 1,40 | 0,90 | 1,56 | |
Aave | AAVE | 130,61 | 130,98 | 138,45 | |
Ondo | ONDO | 0,407528 | 0,403931 | 0,423959 | |
Pump.fun | PUMP | 0,004160 | 0,004118 | 0,004405 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,14 | |
PAX Gold | PAXG | 4.001,79 | 4.000,41 | 4.034,67 | |
Aster | ASTER | 0,71 | 0,70 | 0,72 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,52 | 0,51 | 0,52 | |
Polkadot | DOT | 0,99 | 0,98 | 1,03 | |
World Liberty Financial | WLFI | 0,052454 | 0,052369 | 0,053979 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,434586 | 0,432508 | 0,451689 | |
Morpho | MORPHO | 2,18 | 2,01 | 2,19 | |
Sky | SKY | 0,065078 | 0,064057 | 0,069423 | |
Internet Computer | ICP | 2,59 | 2,56 | 2,66 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,88 | 1,86 | 1,89 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 24,83 | 24,31 | 25,80 | |
Ethereum Classic | ETC | 7,53 | 7,47 | 7,65 | |
Arbitrum | ARB | 0,166615 | 0,165665 | 0,172736 | |
JUST | JST | 0,137497 | 0,137238 | 0,142366 | |
KuCoin | KCS | 7,36 | 7,26 | 7,43 | |
Gate | GT | 9,69 | 9,64 | 9,76 | |
Kaspa | KAS | 0,034615 | 0,034681 | 0,036127 | |
POL (ex-MATIC) | POL | 0,089768 | 0,089029 | 0,092262 | |
Algorand | ALGO | 0,103122 | 0,102737 | 0,106038 | |
Jupiter | JUP | 0,274266 | 0,272844 | 0,285712 | |
Cosmos Hub | ATOM | 1,63 | 1,61 | 1,67 | |
Render | RENDER | 1,68 | 1,67 | 1,77 | |
Pi Network | PI | 0,075862 | 0,075437 | 0,076876 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,79 | 0,78 | 0,83 | |
Injective | INJ | 7,76 | 7,63 | 8,10 | |
Lighter | LIT | 3,01 | 2,97 | 3,17 | |
Filecoin | FIL | 0,90 | 0,89 | 0,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,25 | 11,26 | |
Dash | DASH | 54,84 | 51,34 | 55,78 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 2,11 | 2,08 | 2,16 | |
Akedo | AKE | 0,029884 | 0,029609 | 0,031947 | |
XDC Network | XDC | 0,033707 | 0,032756 | 0,034315 | |
Midnight | NIGHT | 0,039623 | 0,036977 | 0,041241 | |
LayerZero | ZRO | 1,64 | 1,60 | 1,74 | |
Ether.fi | ETHFI | 0,65 | 0,63 | 0,66 | |
Pearl | PEARL | 1,76 | 1,73 | 1,86 | |
Aptos | APT | 0,68 | 0,68 | 0,71 | |
Beldex | BDX | 0,074665 | 0,073261 | 0,076785 | |
Pyth Network | PYTH | 0,072960 | 0,071989 | 0,076719 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,18 | |
| Midnight | NIGHT | 0,039623 | |
| Dash | DASH | 54,84 | |
| Quant | QNT | 206,52 | |
| Ether.fi | ETHFI | 0,65 | |
| XDC Network | XDC | 0,033707 | |
| PancakeSwap | CAKE | 2,11 | |
| Zcash | ZEC | 1.236,99 | |
| Monero | XMR | 596,66 | |
| Bitget Token | BGB | 1,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,007180 | |
| Bitway | BTW | 1,40 | |
| Akedo | AKE | 0,029884 | |
| Sky | SKY | 0,065078 | |
| Canton | CC | 0,097374 | |
| LayerZero | ZRO | 1,64 | |
| Aave | AAVE | 130,61 | |
| Kaspa | KAS | 0,034615 | |
| Arbitrum | ARB | 0,166615 | |
| JUST | JST | 0,137497 |
