Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.192,00 | 79.416,00 | 80.446,00 | |
Ethereum | ETH | 2.328,35 | 2.295,57 | 2.337,08 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 743,57 | 733,25 | 745,33 | |
XRP | XRP | 1,31 | 1,28 | 1,32 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,37 | 99,09 | 101,80 | |
TRON | TRX | 0,327582 | 0,326958 | 0,330708 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,04 | 1,04 | |
Zcash | ZEC | 1.277,40 | 1.210,61 | 1.283,90 | |
Hyperliquid | HYPE | 78,93 | 77,11 | 80,47 | |
Dogecoin | DOGE | 0,077711 | 0,076600 | 0,077945 | |
Monero | XMR | 585,92 | 587,28 | 610,55 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 77,06 | 76,26 | 77,30 | |
Chainlink | LINK | 11,36 | 11,22 | 11,53 | |
LEO Token | LEO | 9,01 | 8,99 | 9,05 | |
Cardano | ADA | 0,203992 | 0,201113 | 0,207324 | |
Stellar | XLM | 0,168082 | 0,166515 | 0,169692 | |
NEAR Protocol | NEAR | 4,51 | 4,39 | 4,59 | |
Bitcoin Cash | BCH | 286,22 | 276,83 | 288,01 | |
Rain | RAIN | 0,007200 | 0,007014 | 0,007994 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,09 | 6,94 | 7,20 | |
Litecoin | LTC | 56,31 | 55,68 | 56,90 | |
Canton | CC | 0,098780 | 0,095795 | 0,100641 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 8,79 | 8,66 | 9,00 | |
Sui | SUI | 0,92 | 0,90 | 0,92 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,19 | 1,23 | |
Hedera | HBAR | 0,075343 | 0,075445 | 0,077459 | |
Tether Gold | XAUT | 4.051,75 | 3.988,11 | 4.051,66 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 249,03 | 245,56 | 254,35 | |
Quant | QNT | 197,49 | 196,73 | 211,64 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Ethena | ENA | 0,206458 | 0,197846 | 0,212611 | |
Cronos | CRO | 0,052928 | 0,052118 | 0,054243 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,06 | 0,94 | 1,06 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 108,69 | 107,54 | 109,69 | |
Bitway | BTW | 1,50 | 0,90 | 1,56 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 130,99 | 129,39 | 136,72 | |
Ondo | ONDO | 0,413383 | 0,402792 | 0,418750 | |
Pump.fun | PUMP | 0,004202 | 0,004092 | 0,004326 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 4.057,03 | 3.999,04 | 4.056,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,14 | |
Aster | ASTER | 0,71 | 0,70 | 0,72 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,51 | 0,51 | 0,52 | |
Polkadot | DOT | 0,98 | 0,98 | 1,02 | |
World Liberty Financial | WLFI | 0,052298 | 0,052306 | 0,053870 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,429579 | 0,425426 | 0,446418 | |
Sky | SKY | 0,064836 | 0,064057 | 0,068589 | |
Morpho | MORPHO | 2,15 | 2,05 | 2,20 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,57 | 2,55 | 2,63 | |
Bitget Token | BGB | 1,89 | 1,86 | 1,89 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 25,74 | 24,39 | 25,72 | |
Ethereum Classic | ETC | 7,55 | 7,46 | 7,64 | |
Arbitrum | ARB | 0,166864 | 0,164699 | 0,169909 | |
JUST | JST | 0,137821 | 0,136316 | 0,141284 | |
KuCoin | KCS | 7,37 | 7,30 | 7,43 | |
Gate | GT | 9,66 | 9,55 | 9,76 | |
Kaspa | KAS | 0,035004 | 0,034378 | 0,035865 | |
POL (ex-MATIC) | POL | 0,090707 | 0,089017 | 0,091498 | |
Algorand | ALGO | 0,102375 | 0,101836 | 0,106038 | |
Jupiter | JUP | 0,277148 | 0,270227 | 0,282127 | |
Cosmos Hub | ATOM | 1,61 | 1,60 | 1,66 | |
Render | RENDER | 1,66 | 1,66 | 1,75 | |
Pi Network | PI | 0,076114 | 0,075566 | 0,076769 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,80 | 0,78 | 0,82 | |
Injective | INJ | 7,96 | 7,69 | 8,10 | |
Lighter | LIT | 3,02 | 2,97 | 3,15 | |
Filecoin | FIL | 0,89 | 0,88 | 0,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Dash | DASH | 53,96 | 51,88 | 55,78 | |
XDC Network | XDC | 0,034443 | 0,032869 | 0,035469 | |
PancakeSwap | CAKE | 2,06 | 2,04 | 2,16 | |
LayerZero | ZRO | 1,67 | 1,60 | 1,71 | |
Ether.fi | ETHFI | 0,66 | 0,63 | 0,67 | |
Midnight | NIGHT | 0,039443 | 0,038735 | 0,041241 | |
Akedo | AKE | 0,027228 | 0,028961 | 0,031602 | |
Pearl | PEARL | 1,72 | 1,71 | 1,86 | |
Aptos | APT | 0,68 | 0,67 | 0,70 | |
Beldex | BDX | 0,075677 | 0,073398 | 0,076052 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Aerodrome Finance | AERO | 0,69 | 0,66 | 0,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,50 | |
| MemeCore | M | 1,06 | |
| XDC Network | XDC | 0,034443 | |
| Morpho | MORPHO | 2,15 | |
| Ether.fi | ETHFI | 0,66 | |
| Bitcoin Cash | BCH | 286,22 | |
| Venice Token | VVV | 25,74 | |
| Dash | DASH | 53,96 | |
| Zcash | ZEC | 1.277,40 | |
| XRP | XRP | 1,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,027228 | |
| Rain | RAIN | 0,007200 | |
| Pearl | PEARL | 1,72 | |
| Quant | QNT | 197,49 | |
| Sky | SKY | 0,064836 | |
| Render | RENDER | 1,66 | |
| Aave | AAVE | 130,99 | |
| Polkadot | DOT | 0,98 | |
| Aptos | APT | 0,68 | |
| Filecoin | FIL | 0,89 |
