Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.809,00 | 79.332,00 | 80.680,00 | |
Ethereum | ETH | 2.313,13 | 2.293,20 | 2.338,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 739,48 | 731,99 | 745,99 | |
XRP | XRP | 1,30 | 1,27 | 1,31 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,19 | 99,82 | 102,48 | |
TRON | TRX | 0,329040 | 0,328850 | 0,331285 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,00 | 1,05 | |
Zcash | ZEC | 1.224,24 | 1.177,73 | 1.264,84 | |
Hyperliquid | HYPE | 77,78 | 74,92 | 80,47 | |
Dogecoin | DOGE | 0,077473 | 0,075962 | 0,078068 | |
Monero | XMR | 605,19 | 582,82 | 609,47 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 76,67 | 76,37 | 77,52 | |
Chainlink | LINK | 11,32 | 11,24 | 11,61 | |
LEO Token | LEO | 9,04 | 8,97 | 9,04 | |
Cardano | ADA | 0,204218 | 0,200505 | 0,207755 | |
Stellar | XLM | 0,168431 | 0,166566 | 0,170855 | |
NEAR Protocol | NEAR | 4,45 | 4,42 | 4,65 | |
Bitcoin Cash | BCH | 281,74 | 274,04 | 283,94 | |
Rain | RAIN | 0,007239 | 0,007176 | 0,008487 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,04 | 6,78 | 7,20 | |
Litecoin | LTC | 56,38 | 55,97 | 57,15 | |
Canton | CC | 0,098250 | 0,098073 | 0,102022 | |
Avalanche | AVAX | 8,83 | 8,77 | 9,03 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,91 | 0,90 | 0,93 | |
Hedera | HBAR | 0,076565 | 0,076235 | 0,077992 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,20 | 1,24 | |
Tether Gold | XAUT | 4.004,85 | 3.988,17 | 4.025,21 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 203,46 | 188,13 | 223,33 | |
Bittensor | TAO | 248,99 | 247,14 | 255,56 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Ethena | ENA | 0,206165 | 0,201243 | 0,212611 | |
Cronos | CRO | 0,052999 | 0,052858 | 0,054388 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 108,88 | 106,80 | 109,82 | |
MemeCore | M | 0,96 | 0,94 | 1,01 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 133,47 | 133,56 | 138,45 | |
Ondo | ONDO | 0,407727 | 0,399180 | 0,423959 | |
Pump.fun | PUMP | 0,004196 | 0,004116 | 0,004405 | |
Bitway | BTW | 1,27 | 0,90 | 1,69 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,14 | |
PAX Gold | PAXG | 4.014,79 | 4.000,41 | 4.034,67 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aster | ASTER | 0,71 | 0,70 | 0,72 | |
Polkadot | DOT | 0,99 | 1,00 | 1,03 | |
Mantle | MNT | 0,51 | 0,51 | 0,52 | |
World Liberty Financial | WLFI | 0,052557 | 0,051671 | 0,053979 | |
Worldcoin | WLD | 0,438978 | 0,432508 | 0,451689 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,064539 | 0,066604 | 0,069423 | |
Morpho | MORPHO | 2,15 | 2,00 | 2,17 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,58 | 2,56 | 2,66 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,88 | 1,84 | 1,88 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 24,91 | 24,20 | 25,80 | |
Ethereum Classic | ETC | 7,55 | 7,40 | 7,65 | |
Arbitrum | ARB | 0,167380 | 0,165441 | 0,173450 | |
JUST | JST | 0,139409 | 0,137965 | 0,142583 | |
KuCoin | KCS | 7,38 | 7,24 | 7,43 | |
Gate | GT | 9,70 | 9,64 | 9,76 | |
Quack AI | Q | 0,206325 | 0,052154 | 0,218364 | |
Kaspa | KAS | 0,034854 | 0,034778 | 0,036127 | |
POL (ex-MATIC) | POL | 0,089992 | 0,088016 | 0,092262 | |
Algorand | ALGO | 0,104056 | 0,102714 | 0,106038 | |
Jupiter | JUP | 0,274964 | 0,273816 | 0,285712 | |
Render | RENDER | 1,69 | 1,68 | 1,77 | |
Cosmos Hub | ATOM | 1,62 | 1,62 | 1,67 | |
Pi Network | PI | 0,076223 | 0,074398 | 0,076876 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,81 | 0,79 | 0,83 | |
Injective | INJ | 7,83 | 7,53 | 8,10 | |
Filecoin | FIL | 0,90 | 0,90 | 0,93 | |
Lighter | LIT | 2,98 | 2,97 | 3,17 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,25 | 11,26 | |
Akedo | AKE | 0,031191 | 0,029999 | 0,031980 | |
Dash | DASH | 54,55 | 50,09 | 54,28 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 2,13 | 2,05 | 2,16 | |
XDC Network | XDC | 0,033623 | 0,030895 | 0,034315 | |
Midnight | NIGHT | 0,039695 | 0,036063 | 0,041241 | |
LayerZero | ZRO | 1,62 | 1,61 | 1,74 | |
Ether.fi | ETHFI | 0,65 | 0,61 | 0,66 | |
Pearl | PEARL | 1,77 | 1,73 | 1,86 | |
Aptos | APT | 0,68 | 0,69 | 0,71 | |
Beldex | BDX | 0,074283 | 0,072236 | 0,076785 | |
Pyth Network | PYTH | 0,073243 | 0,072612 | 0,076719 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quack AI | Q | 0,206325 | |
| Midnight | NIGHT | 0,039695 | |
| XDC Network | XDC | 0,033623 | |
| Dash | DASH | 54,55 | |
| Quant | QNT | 203,46 | |
| Morpho | MORPHO | 2,15 | |
| Ether.fi | ETHFI | 0,65 | |
| Uniswap | UNI | 7,04 | |
| Hyperliquid | HYPE | 77,78 | |
| Zcash | ZEC | 1.224,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,27 | |
| Rain | RAIN | 0,007239 | |
| LayerZero | ZRO | 1,62 | |
| Sky | SKY | 0,064539 | |
| Lighter | LIT | 2,98 | |
| Gram (prev. Toncoin) | GRAM | 1,19 | |
| Canton | CC | 0,098250 | |
| Polkadot | DOT | 0,99 | |
| Aptos | APT | 0,68 | |
| Cronos | CRO | 0,052999 |
