Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.679,00 | 79.421,00 | 80.680,00 | |
Ethereum | ETH | 2.310,24 | 2.294,84 | 2.338,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 738,00 | 731,99 | 745,99 | |
XRP | XRP | 1,30 | 1,27 | 1,31 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 99,99 | 99,82 | 102,48 | |
TRON | TRX | 0,328707 | 0,328850 | 0,331285 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,00 | 1,05 | |
Zcash | ZEC | 1.220,83 | 1.185,42 | 1.264,84 | |
Hyperliquid | HYPE | 77,60 | 75,24 | 80,47 | |
Dogecoin | DOGE | 0,077340 | 0,076211 | 0,078068 | |
Monero | XMR | 602,22 | 582,82 | 609,47 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 76,55 | 76,40 | 77,52 | |
Chainlink | LINK | 11,32 | 11,24 | 11,61 | |
LEO Token | LEO | 9,04 | 8,97 | 9,04 | |
Cardano | ADA | 0,203874 | 0,200910 | 0,207755 | |
Stellar | XLM | 0,167846 | 0,166892 | 0,170855 | |
NEAR Protocol | NEAR | 4,42 | 4,42 | 4,65 | |
Bitcoin Cash | BCH | 281,11 | 274,04 | 283,94 | |
Rain | RAIN | 0,007217 | 0,007176 | 0,008376 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,02 | 6,82 | 7,20 | |
Litecoin | LTC | 56,33 | 55,97 | 57,15 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 8,78 | 8,79 | 9,03 | |
Canton | CC | 0,096981 | 0,098073 | 0,102022 | |
Sui | SUI | 0,91 | 0,90 | 0,93 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,19 | 1,24 | |
Hedera | HBAR | 0,076306 | 0,076235 | 0,077992 | |
Tether Gold | XAUT | 4.011,68 | 3.988,17 | 4.025,21 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 201,74 | 188,92 | 223,33 | |
Bittensor | TAO | 248,40 | 247,67 | 255,56 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Ethena | ENA | 0,208637 | 0,202255 | 0,212611 | |
Cronos | CRO | 0,053026 | 0,052858 | 0,054388 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 108,66 | 107,09 | 109,82 | |
MemeCore | M | 0,96 | 0,94 | 1,01 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 132,52 | 132,88 | 138,45 | |
Ondo | ONDO | 0,406221 | 0,399180 | 0,423959 | |
Bitway | BTW | 1,30 | 0,90 | 1,68 | |
Pump.fun | PUMP | 0,004154 | 0,004138 | 0,004405 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,14 | |
PAX Gold | PAXG | 4.021,20 | 4.000,41 | 4.034,67 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aster | ASTER | 0,70 | 0,70 | 0,72 | |
Polkadot | DOT | 0,99 | 0,99 | 1,03 | |
Mantle | MNT | 0,51 | 0,51 | 0,52 | |
World Liberty Financial | WLFI | 0,052543 | 0,052547 | 0,053979 | |
Worldcoin | WLD | 0,436704 | 0,432508 | 0,451689 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,064739 | 0,064420 | 0,069423 | |
Morpho | MORPHO | 2,13 | 2,00 | 2,17 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,57 | 2,56 | 2,66 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,88 | 1,85 | 1,88 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 24,91 | 24,20 | 25,80 | |
Ethereum Classic | ETC | 7,53 | 7,42 | 7,65 | |
Arbitrum | ARB | 0,165917 | 0,165665 | 0,173450 | |
JUST | JST | 0,139129 | 0,137965 | 0,142583 | |
KuCoin | KCS | 7,37 | 7,24 | 7,43 | |
Gate | GT | 9,70 | 9,64 | 9,76 | |
Quack AI | Q | 0,203361 | 0,052154 | 0,228314 | |
Kaspa | KAS | 0,034830 | 0,034778 | 0,036127 | |
POL (ex-MATIC) | POL | 0,089794 | 0,088129 | 0,092262 | |
Algorand | ALGO | 0,103340 | 0,102714 | 0,106038 | |
Jupiter | JUP | 0,274553 | 0,274100 | 0,285712 | |
Render | RENDER | 1,68 | 1,68 | 1,77 | |
Cosmos Hub | ATOM | 1,62 | 1,62 | 1,67 | |
Pi Network | PI | 0,076223 | 0,074398 | 0,076876 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,80 | 0,79 | 0,83 | |
Injective | INJ | 7,86 | 7,53 | 8,10 | |
Filecoin | FIL | 0,90 | 0,90 | 0,93 | |
Lighter | LIT | 2,98 | 2,97 | 3,17 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,25 | 11,26 | |
Akedo | AKE | 0,031038 | 0,029999 | 0,031980 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Dash | DASH | 53,79 | 50,32 | 54,63 | |
PancakeSwap | CAKE | 2,13 | 2,06 | 2,16 | |
XDC Network | XDC | 0,033424 | 0,030922 | 0,034315 | |
Midnight | NIGHT | 0,039558 | 0,036150 | 0,041241 | |
LayerZero | ZRO | 1,61 | 1,61 | 1,74 | |
Ether.fi | ETHFI | 0,64 | 0,61 | 0,66 | |
Pearl | PEARL | 1,75 | 1,73 | 1,86 | |
Aptos | APT | 0,68 | 0,68 | 0,71 | |
Beldex | BDX | 0,073814 | 0,073076 | 0,076785 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quack AI | Q | 0,203361 | |
| Midnight | NIGHT | 0,039558 | |
| XDC Network | XDC | 0,033424 | |
| Dash | DASH | 53,79 | |
| Quant | QNT | 201,74 | |
| United Stables | U | 1,00 | |
| Morpho | MORPHO | 2,13 | |
| Ether.fi | ETHFI | 0,64 | |
| PancakeSwap | CAKE | 2,13 | |
| Hyperliquid | HYPE | 77,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,30 | |
| Rain | RAIN | 0,007217 | |
| LayerZero | ZRO | 1,61 | |
| Sky | SKY | 0,064739 | |
| Canton | CC | 0,096981 | |
| Gram (prev. Toncoin) | GRAM | 1,19 | |
| Polkadot | DOT | 0,99 | |
| Aptos | APT | 0,68 | |
| Lighter | LIT | 2,98 | |
| JUST | JST | 0,139129 |
